PAN-T85

Pan-T85 is a high-profile sheet with a depth of 85 mm and has the strength to bridge spans up to 7 m long. It can be used as a roof covering even on very small slopes, a support for sandwich panels, roofing foils, insulation, but also for casting concrete slabs. The product is made of galvanized sheet of different thicknesses.

PAN-T85

 

ROOF PROFILING

ROOF PROFILING

 

CEILING PROFILING

CEILING PROFILING

 

Profile length Profile range Steel thickness Aluminum thickness
0,5 - 17 m do 7 m 0,75 - 1,25 mm x
Protective layers

Protective layers

  •  Polyester coating 20μ
  •  Primer 7μ
  •  Zinc coating 140 gr/m2
  •  Steel base S280 gd (0,75mm)

* The values can be changed upon request

 
  • CE znak
  • ISO 9001
  • ISO 14001
 

All materials used in Pan Komerc production has unique attest for quality and technical characteristics that guarantees the origin, physical and chemical properties of metal sheet. In this way, keeping a complete insight into all the features of the material, customers are guaranteed that demanded material is received.

Product features

ROOF PROFILING

ROOF PROFILING
INSTALLATION EXAMPLE

CEILING PROFILING

CEILING PROFILING
INSTALLATION EXAMPLE

INTERMEDIATE FLOOR

INTERMEDIATE FLOOR
SLAB FORMING EXAMPLE

ROOF PROFILING

ROOF PROFILING
INSTALLATION CROSS SECTION

CEILING PROFILING

CEILING PROFILING
INSTALLATION CROSS SECTION

One pillar Permitted load (kN/m2) calculated by 1 meter / distance between supports
span (m) 3,50 3,75 4,00 4,25 4,50 4,75 5,00 5,25 5,50 5,75 6,00 6,25 6,50 6,75 7,00
tN (mm) g (kN/m2) Line Width of first and last support = 40 m
0,75 0,080 1 2,39 2,08 1,83 1,62 1,44 1,30 1,17 1,06 0,97 0,88 0,81 0,75 0,69 0,64 0,60
2 2,28 1,86 1,53 1,27 1,07 0,91 0,78 0,68 0,59 0,51 0,45 0,40 0,36 0,32 0,29
3 1,71 1,39 1,15 0,96 0,81 0,68 0,59 0,51 0,44 0,39 0,34 0,30 0,27 0,24 0,21
4 1,14 0,93 0,76 0,64 0,54 0,46 0,39 0,34 0,29 0,26 0,23 0,20 0,18 0,16 0,14
0,88 0,094 1 3,21 2,80 2,46 2,18 1,94 1,74 1,57 1,43 1,30 1,19 1,09 1,01 0,93 0,86 0,80
2 2,71 2,20 1,81 1,51 1,27 1,08 0,93 0,80 0,70 0,61 0,54 0,48 0,42 0,38 0,34
3 2,03 1,65 1,36 1,13 0,96 0,81 0,70 0,60 0,52 0,46 0,40 0,36 0,32 0,28 0,25
4 1,35 1,10 0,91 0,76 0,64 0,54 0,46 0,40 0,35 0,31 0,27 0,24 0,21 0,19 0,17
1,00 0,107 1 3,65 3,18 2,80 2,48 2,21 1,98 1,79 1,62 1,48 1,35 1,24 1,15 1,06 0,98 0,91
2 3,08 2,51 2,07 1,72 1,45 1,23 1,06 0,91 0,79 0,70 0,61 0,54 0,48 0,43 0,39
3 2,31 1,88 1,55 1,29 1,09 0,93 0,79 0,69 0,60 0,52 0,46 0,41 0,36 0,32 0,29
4 1,54 1,25 1,03 0,86 0,73 0,62 0,53 0,46 0,40 0,35 0,31 0,27 0,24 0,22 0,19
1,13 0,121 1 4,16 3,62 3,18 2,82 2,51 2,26 2,04 1,85 1,68 1,54 1,41 1,30 1,20 1,12 1,04
2 3,51 2,85 2,35 1,96 1,65 1,40 1,20 1,04 0,90 0,79 0,70 0,62 0,55 0,49 0,44
3 2,63 2,14 1,76 1,47 1,24 1,05 0,90 0,78 0,68 0,59 0,52 0,46 0,41 0,37 0,33
4 1,76 1,43 1,18 0,98 0,83 0,70 0,60 0,52 0,45 0,40 0,35 0,31 0,27 0,24 0,22
1,25 0,134 1 4,59 4,00 3,52 3,11 2,78 2,49 2,25 2,04 1,86 1,70 1,56 1,44 1,33 1,23 1,15
2 3,89 3,16 2,60 2,17 1,83 1,56 1,33 1,15 1,00 0,88 0,77 0,68 0,61 0,54 0,49
3 2,92 2,37 1,95 1,63 1,37 1,17 1,00 0,86 0,75 0,66 0,58 0,51 0,46 0,41 0,36
4 1,94 1,58 1,30 1,09 0,91 0,78 0,67 0,58 0,50 0,44 0,39 0,34 0,30 0,27 0,24
Two pillars Permitted load (kN/m2) calculated by 1 meter
span (m) 3,50 3,75 4,00 4,25 4,50 4,75 5,00 5,25 5,50 5,75 6,00 6,25 6,50 6,75 7,00
tN (mm) g (kN/m2) Line Width of first and last support = 90 mm / Width of middle support = 60 mm
0,75 0,080 1 2,37 2,08 1,83 1,62 1,44 1,30 1,17 1,06 0,97 0,88 0,81 0,75 0,69 0,64 0,60
2 2,37 2,08 1,83 1,62 1,44 1,30 1,17 1,06 0,97 0,88 0,81 0,75 0,69 0,64 0,60
3 2,37 2,08 1,83 1,62 1,44 1,30 1,17 1,06 0,97 0,88 0,81 0,75 0,64 0,57 0,52
4 2,37 2,08 1,83 1,54 1,29 1,10 0,94 0,81 0,71 0,62 0,55 0,48 0,43 0,38 0,34
0,88 0,094 1 3,21 2,80 2,46 2,18 1,94 1,74 1,57 1,43 1,30 1,19 1,09 1,01 0,93 0,86 0,80
2 3,21 2,80 2,46 2,18 1,94 1,74 1,57 1,43 1,30 1,19 1,09 1,01 0,93 0,86 0,80
3 3,21 2,80 2,46 2,18 1,94 1,74 1,57 1,43 1,26 1,10 0,97 0,86 0,76 0,68 0,61
4 3,21 2,65 2,19 1,82 1,53 1,31 1,12 0,97 0,84 0,74 0,65 0,57 0,51 0,45 0,41
1,00 0,107 1 3,65 3,18 2,80 2,48 2,21 1,98 1,79 1,62 1,48 1,35 1,24 1,15 1,06 0,98 0,91
2 3,65 3,18 2,80 2,48 2,21 1,98 1,79 1,62 1,48 1,35 1,24 1,15 1,06 0,98 0,91
3 3,65 3,18 2,80 2,48 2,21 1,98 1,79 1,62 1,44 1,26 1,11 0,98 0,87 0,78 0,70
4 3,65 3,02 2,49 2,07 1,75 1,49 1,27 1,10 0,96 0,84 0,74 0,65 0,58 0,52 0,46
1,13 0,121 1 4,16 3,62 3,18 2,82 2,51 2,26 2,04 1,85 1,68 1,54 1,41 1,30 1,20 1,12 1,04
2 4,16 3,62 3,18 2,82 2,51 2,26 2,04 1,85 1,68 1,54 1,41 1,30 1,20 1,12 1,04
3 4,16 3,62 3,18 2,82 2,51 2,26 2,04 1,85 1,63 1,43 1,26 1,11 0,99 0,88 0,79
4 4,16 3,44 2,83 2,36 1,99 1,69 1,45 1,25 1,09 0,95 0,84 0,74 0,66 0,59 0,53
1,25 0,134 1 4,59 4,00 3,52 3,11 2,78 2,49 2,25 2,04 1,86 1,70 1,56 1,44 1,33 1,23 1,15
2 4,59 4,00 3,52 3,11 2,78 2,49 2,25 2,04 1,86 1,70 1,56 1,44 1,33 1,23 1,15
3 4,59 4,00 3,52 3,11 2,78 2,49 2,25 2,04 1,81 1,58 1,39 1,23 1,10 0,98 0,88
4 4,59 3,81 3,14 2,61 2,20 1,87 1,61 1,39 1,21 1,06 0,93 0,82 0,73 0,65 0,59
Three pillars Permitted load (kN/m2) calculated by 1 meter
span (m) 3,50 3,75 4,00 4,25 4,50 4,75 5,00 5,25 5,50 5,75 6,00 6,25 6,50 6,75 7,00
tN (mm) g (kN/m2) Line Width of first and last support = 40 m / Width of middle support = 60 mm
0,75 0,080 1 2,39 2,08 1,83 1,62 1,46 1,33 1,22 1,12 1,04 0,96 0,89 0,83 0,77 0,72 0,68
2 2,39 2,08 1,83 1,62 1,46 1,33 1,22 1,12 1,04 0,96 0,86 0,76 0,67 0,60 0,54
3 2,39 2,08 1,83 1,62 1,46 1,29 1,11 0,96 0,83 0,73 0,64 0,57 0,50 0,45 0,40
4 2,15 1,75 1,44 1,20 1,01 0,86 0,74 0,64 0,56 0,49 0,43 0,38 0,34 0,30 0,27
0,88 0,094 1 3,21 2,80 2,46 2,18 1,96 1,79 1,64 1,50 1,39 1,28 1,19 1,10 1,03 0,96 0,90
2 3,21 2,80 2,46 2,18 1,96 1,79 1,64 1,50 1,32 1,15 1,02 0,90 0,80 0,71 0,64
3 3,21 2,80 2,46 2,14 1,80 1,53 1,32 1,14 0,99 0,86 0,76 0,67 0,60 0,53 0,48
4 2,56 2,08 1,71 1,43 1,20 1,02 0,88 0,76 0,66 0,58 0,51 0,45 0,40 0,36 0,32
1,00 0,107 1 3,65 3,26 2,93 2,64 2,40 2,18 2,00 1,83 1,69 1,56 1,44 1,34 1,25 1,16 1,09
2 3,65 3,26 2,93 2,64 2,40 2,18 2,00 1,73 1,50 1,31 1,16 1,02 0,91 0,81 0,73
3 3,65 3,26 2,93 2,44 2,06 1,75 1,50 1,29 1,13 0,99 0,87 0,77 0,68 0,61 0,55
4 2,91 2,37 1,95 1,63 1,37 1,16 1,00 0,86 0,75 0,66 0,58 0,51 0,45 0,41 0,36
1,13 0,121 1 4,26 3,80 3,41 3,07 2,79 2,54 2,32 2,12 1,95 1,80 1,67 1,55 1,44 1,35 1,26
2 4,26 3,80 3,41 3,07 2,79 2,54 2,27 1,96 1,71 1,49 1,32 1,16 1,03 0,92 0,83
3 4,26 3,80 3,33 2,78 2,34 1,99 1,71 1,47 1,28 1,12 0,99 0,87 0,78 0,69 0,62
4 3,31 2,69 2,22 1,85 1,56 1,33 1,14 0,98 0,85 0,75 0,66 0,58 0,52 0,46 0,41
1,25 0,134 1 4,67 4,16 3,73 3,37 3,05 2,77 2,53 2,32 2,14 1,97 1,83 1,69 1,58 1,47 1,37
2 4,67 4,16 3,73 3,37 3,05 2,77 2,52 2,17 1,89 1,66 1,46 1,29 1,15 1,02 0,92
3 4,67 4,16 3,69 3,07 2,59 2,20 1,89 1,63 1,42 1,24 1,09 0,97 0,86 0,77 0,69
4 3,67 2,98 2,46 2,05 1,73 1,47 1,26 1,09 0,95 0,83 0,73 0,64 0,57 0,51 0,46
  • Load bearing table notes:
  • Line 1: Permitted load without deflection
  • Line 2: Permitted load with limited deflection of l/150
  • Line 3: Permitted load with limited deflection of l/200
  • Line 4: Permitted load with limited deflection of l/300
Wight table Pan-T85 - steel
Thickness Weight m2
0,75 8,33
0,88 9,78
1,00 11,11
1,25 13,89

Downloading documents

 

cert icons



Pankomerc d.o.o. | Sva prava zadržana. © 1990 - 2024
Developed by weboperater


Cookie Declaration | Change your consent