PAN-T153

Pan-T153 is strongest profile in T series. It covers spans over 8 meters with ease. It is used as roofing profile, supporting base for sandwich panels, roof liquid plastics, insulation layers but also for concrete molding.

PAN-T153

 

ROOF PROFILING

ROOF PROFILING

CEILING PROFILING

CEILING PROFILING

 

Profile length Profile range Steel thickness
0,5 -17 m do 9,85 m 0,75 - 1,25 mm
     
Protective layers

Protective layers

  •  Polyester coating 20μ
  •  Primer 7μ
  •  Zinc coating 140 gr/m2
  •  Steel base S280 gd (0,75mm)

* The values can be changed upon request

 
  • CE znak
  • ISO 9001
  • ISO 14001
 

All materials used in Pan Komerc production has unique attest for quality and technical characteristics that guarantees the origin, physical and chemical properties of metal sheet. In this way, keeping a complete insight into all the features of the material, customers are guaranteed that demanded material is received.

Product features

ROOF PROFILING

ROOF PROFILING
INSTALLATION EXAMPLE

CEILING PROFILING

CEILING PROFILING
PVC MEMBRANE ROOF FORMING EXAMPLE

CEILING PROFILING

CEILING PROFILING
INTERMEDIATE FLOOR SLAB FORMING EXAMPLE

ROOF PROFILING

ROOF PROFILING
INSTALLATION CROSS SECTION

CEILING PROFILING

CEILING PROFILING
INSTALLATION CROSS SECTION

Two pillars Permissible load (kN/m2)
Span (m) 4.50 4.75 5.00 5.25 5.50 5.75 6.00 6.25 6.50 6.75 7.00 7.25 7.50 7.75 8.00 8.25 8.50 8.75
t kg max f Width of reliance on end parts bA=90 mm
0.75 10.7 - 3.03 2.87 2.72 2.56 2.33 2.13 1.96 1.8 1.67 1.55 1.44 1.34 1.25 1.17 1.1 1.04 0.98 0.92
L/150 3.03 2.87 2.72 2.56 2.33 2.12 1.87 1.65 1.47 1.31 1.18 1.06 0.96 0.87 0.79 0.72 0.66 0.6
L/300 2.21 1.88 1.61 1.39 1.21 1.06 0.93 0.83 0.73 0.66 0.59 0.53 0.48 0.43 0.39 0.36 0.33 0.3
L/500 1.33 1.13 0.97 0.84 0.73 0.64 0.56 0.5 0.44 0.39 0.35 0.32 0.29 0.26 0.24 0.22 0.2 0.18
0.88 12.6 - 4.35 3.9 3.52 3.19 2.91 2.66 2.45 2.25 2.08 1.93 1.8 1.68 1.57 1.47 1.38 1.29 1.22 1.15
L/150 4.35 3.9 3.52 3.19 2.8 2.45 2.16 1.91 1.7 1.52 1.36 1.22 1.11 1 0.91 0.83 0.76 0.7
L/300 2.56 2.18 1.87 1.61 1.4 1.23 1.08 0.96 0.85 0.76 0.68 0.61 0.55 0.5 0.46 0.42 0.38 0.35
L/500 1.54 1.31 1.12 0.97 0.84 0.74 0.65 0.57 0.51 0.46 0.41 0.37 0.33 0.3 0.27 0.25 0.23 0.21
1.00 14.3 - 5.15 4.62 4.17 3.78 3.45 3.15 2.9 2.67 2.47 2.29 2.13 1.98 1.85 1.74 1.63 1.53 1.44 1.36
L/150 5.15 4.62 4.17 3.63 3.16 2.77 2.43 2.15 1.91 1.71 1.53 1.38 1.25 1.13 1.03 0.94 0.86 0.78
L/300 2.88 2.45 2.1 1.82 1.58 1.36 1.22 1.08 0.96 0.85 0.77 0.69 0.62 0.56 0.51 0.47 0.43 0.39
L/500 1.73 1.47 1.26 1.09 0.95 0.83 0.73 0.65 0.57 0.51 0.46 0.41 0.37 0.34 0.31 0.28 0.26 0.24
1.25 17.9 - 6.49 5.83 5.26 4.77 4.35 3.98 3.65 3.36 3.11 2.88 2.68 2.5 2.34 2.19 2.05 1.93 1.82 1.72
L/150 6.49 5.83 5.26 4.58 3.99 3.49 3.07 2.72 2.42 2.16 1.93 1.74 1.57 1.43 1.3 1.18 1.08 0.99
L/300 3.64 3.1 2.65 2.29 1.99 1.74 1.54 1.36 1.21 1.08 0.97 0.87 0.79 0.71 0.65 0.59 0.54 0.5
L/500 2.18 1.86 1.59 1.36 1.2 1.05 0.92 0.82 0.72 0.65 0.58 0.52 0.47 0.43 0.39 0.35 0.32 0.3
1.50 21.5 - 7.83 7.03 6.34 5.75 5.24 4.8 4.41 4.06 3.75 3.48 3.24 3.02 2.82 2.64 2.48 2.33 2.2 2.07
L/150 7.83 7.03 6.34 5.53 4.81 4.21 3.7 3.28 2.91 2.6 2.33 2.1 1.9 1.72 1.56 1.42 1.3 1.19
L/300 4.39 3.73 3.2 2.76 2.4 2.1 1.85 1.64 1.46 1.3 1.17 1.05 0.95 0.86 0.78 0.71 0.65 0.6
L/500 2.63 2.24 1.92 1.66 1.44 1.26 1.11 0.98 0.87 0.78 0.7 0.63 0.57 0.52 0.47 0.43 0.39 0.36
Three pillars Permissible load (kN/m2)
Span (m) 4.50 4.75 5.00 5.25 5.50 5.75 6.00 6.25 6.50 6.75 7.00 7.25 7.50 7.75 8.00 8.25 8.50 8.75
t kg max f Width of reliance on end parts bA=90 mm
0.75 10.7 - 2.49 2.3 2.13 1.98 1.85 1.73 1.62 1.52 1.42 1.34 1.26 1.19 1.13 1.07 1.01 0.96 0.92 0.87
L/150 2.49 2.3 2.13 1.98 1.85 1.73 1.62 1.52 1.42 1.34 1.26 1.19 1.13 1.07 1.01 0.96 0.92 0.87
L/300 2.49 2.3 2.13 1.98 1.85 1.73 1.62 1.52 1.42 1.34 1.26 1.19 1.13 1.04 0.95 0.86 0.79 0.72
L/500 2.49 2.3 2.13 1.98 1.75 1.53 1.35 1.19 1.06 0.95 0.85 0.76 0.69 0.63 0.57 0.52 0.47 0.43
0.88 12.6 - 3.52 3.25 3.01 2.8 2.61 2.44 2.28 2.14 2.01 1.89 1.79 1.69 1.59 1.51 1.43 1.36 1.29 1.23
L/150 3.52 3.25 3.01 2.8 2.61 2.44 2.28 2.14 2.01 1.89 1.79 1.69 1.59 1.51 1.43 1.36 1.29 1.23
L/300 3.52 3.25 3.01 2.8 2.61 2.44 2.28 2.14 2.01 1.83 1.64 1.47 1.33 1.21 1.1 1 0.92 0.84
L/500 3.52 3.15 2.7 2.33 2.03 1.77 1.56 1.38 1.23 1.1 0.98 0.88 0.8 0.72 0.66 0.6 0.55 0.5
1.00 14.3 - 4.46 4.12 3.82 3.55 3.31 3.09 2.9 2.72 2.55 2.4 2.27 2.14 2.02 1.92 1.82 1.71 1.61 1.52
L/150 4.46 4.12 3.82 3.55 3.31 3.09 2.9 2.72 2.55 2.4 2.27 2.14 2.02 1.92 1.82 1.71 1.61 1.52
L/300 4.46 4.12 3.82 3.55 3.31 3.09 2.9 2.59 2.31 2.06 1.85 1.66 1.5 1.36 1.24 1.13 1.03 0.95
L/500 4.17 3.55 3.04 2.63 2.28 2 1.76 1.56 1.38 1.24 1.11 1 0.9 0.82 0.74 0.68 0.62 0.57
1.25 17.9 - 5.63 5.21 4.82 4.48 4.18 3.9 3.65 3.43 3.22 3.03 2.86 2.7 2.56 2.42 2.29 2.15 2.03 1.91
L/150 5.63 5.21 4.82 4.48 4.18 3.9 3.65 3.43 3.22 3.03 2.86 2.7 2.56 2.42 2.29 2.15 2.03 1.91
L/300 5.63 5.21 4.82 4.48 4.18 3.9 3.65 3.27 2.91 2.6 2.33 2.1 1.89 1.72 1.56 1.42 1.3 1.19
L/500 5.26 4.47 3.84 3.31 2.88 2.52 2.22 1.96 1.75 1.56 1.4 1.26 1.14 1.03 0.94 0.85 0.78 0.72
1.50 21.5 - 6.79 6.27 5.82 5.4 5.04 4.7 4.4 4.13 3.88 3.65 3.45 3.26 3.08 2.92 2.76 2.6 2.45 2.31
L/150 6.79 6.27 5.82 5.4 5.04 4.7 4.4 4.13 3.88 3.65 3.45 3.26 3.08 2.92 2.76 2.6 2.45 2.31
L/300 6.79 6.277 5.82 5.4 5.04 4.7 4.4 3.95 3.51 3.13 2.81 2.53 2.28 2.07 1.88 1.72 1.57 1.44
L/500 6.34 5.39 4.62 3.99 3.47 3.04 2.68 2.37 2.11 1.88 1.69 1.52 1.37 1.24 1.13 1.03 0.94 0.86
Four pillars Permissible load (kN/m2)
Span (m) 4.50 4.75 5.00 5.25 5.50 5.75 6.00 6.25 6.50 6.75 7.00 7.25 7.50 7.75 8.00 8.25 8.50 8.75
t kg max f Width of reliance on end parts bA=90 mm
0.75 10.7 - 2.96 2.73 2.54 2.36 2.21 2.06 1.93 1.8 1.67 1.58 1.51 1.44 1.36 1.28 1.2 1.13 1.07 1.01
L/150 2.96 2.73 2.54 2.36 2.21 2.06 1.93 1.8 1.67 1.58 1.51 1.44 1.36 1.28 1.2 1.13 1.07 1.01
L/300 2.96 2.73 2.54 2.36 2.21 2 1.76 1.56 1.39 1.24 1.11 1 0.9 0.82 0.74 0.68 0.62 0.57
L/500 2.51 2.13 1.83 1.58 1.37 1.2 1.06 0.94 0.83 0.74 0.67 0.6 0.54 0.49 0.45 0.41 0.37 0.34
0.88 12.6 - 4.17 3.86 3.52 3.19 2.91 2.66 2.53 2.41 2.31 2.14 1.99 1.85 1.73 1.62 1.52 1.43 1.35 1.27
L/150 4.17 3.86 3.52 3.19 2.91 2.66 2.53 2.41 2.31 2.14 1.99 1.85 1.73 1.62 1.52 1.43 1.35 1.27
L/300 4.17 3.86 3.52 3.04 2.65 2.32 2.04 1.8 1.6 1.43 1.28 1.16 1.04 0.95 0.86 0.78 0.72 0.66
L/500 2.9 2.47 2.11 1.83 1.59 1.39 1.22 1.08 0.96 0.86 0.77 0.69 0.63 0.57 0.52 0.47 0.43 0.39
1.00 14.3 - 5.15 4.62 4.17 3.78 3.53 3.35 3.19 2.98 2.75 2.55 2.37 2.21 2.07 1.94 1.82 1.71 1.61 1.52
L/150 5.15 4.62 4.17 3.78 3.53 3.35 3.19 2.98 2.75 2.55 2.37 2.21 2.07 1.94 1.82 1.71 1.61 1.48
L/300 5.15 4.62 3.97 3.43 2.98 2.61 2.3 2.03 1.81 1.61 1.45 1.3 1.18 1.07 0.97 0.88 0.81 0.74
L/500 3.27 2.78 2.38 2.06 1.79 1.57 1.38 1.22 1.08 0.97 0.87 0.78 0.71 0.64 0.58 0.53 0.48 0.44
1.25 17.9 - 6.49 5.83 5.26 4.77 4.44 4.23 4.03 3.75 3.47 3.22 2.99 2.79 2.61 2.44 2.29 2.15 2.03 1.91
L/150 6.49 5.83 5.26 4.77 4.44 4.23 4.03 3.75 3.47 3.22 2.99 2.79 2.61 2.44 2.29 2.15 2.03 1.87
L/300 6.49 5.83 5.01 4.33 3.76 3.29 2.9 2.57 2.28 2.04 1.83 1.64 1.48 1.35 1.22 1.12 1.02 0.93
L/500 4.12 3.51 3.01 2.6 2.26 1.98 1.74 1.54 1.37 1.22 1.1 0.99 0.89 0.81 0.73 0.67 0.61 0.56
1.50 21.5 - 7.83 7.03 6.34 5.75 5.36 5.1 4.86 4.53 4.19 3.88 3.61 3.36 3.14 2.94 2.76 2.6 2.45 2.31
L/150 7.83 7.03 6.34 5.75 5.36 5.1 4.86 4.53 4.19 3.88 3.61 3.36 3.14 2.94 2.76 2.6 2.45 2.25
L/300 7.83 7.03 6.04 5.22 4.54 3.97 3.5 3.09 2.75 2.46 2.2 1.98 1.79 1.62 1.47 1.34 1.23 1.13
L/500 4.97 4.23 3.62 3.13 2.72 2.38 2.1 1.86 1.65 1.47 1.32 1.19 1.07 0.97 0.88 0.81 0.74 0.68

cert icons



Pankomerc d.o.o. | Sva prava zadržana. © 1990 - 2024
Developed by weboperater


Cookie Declaration | Change your consent