Expanded metal meshes

Expanded metal meshes provide the solution for most challenging technical and design tasks.

With shape and material flexibility, and scrap free production expanded meshes provide economic, functional and quality product. They are used as metal furniture components, suspeded ceilings, fences, facades, filters, shelves, etc.

Basic features of expanded metal meshes are production without scrap and out of various metal and in various dimensions, transparency, condcuction of electric current, outstanding mechanical characteristics...

Meshes are produced in rolls or sheets of different formats.

Expanded metal meshes
Section

 

Section

Standard

 

Standard

Flattened

 

Flattened

Product features

ex4

EX-4

Basic informations Thickness (mm) Weight (kg/m2) Transparency
wall material steel aluminum
Length (L) 4 0,50 0,40 1,60 0,54 50%
Width (W) 2 0,50 0,50 2,00 0,68 50%
Max width 500 0,60 0,60 2,87 0,97 40%
in mm
ex8

EX-6

Basic informations Thickness (mm) Weight (kg/m2) Transparency
wall material steel aluminum
Length (L) 6 0,50 0,50 1,30 0,45 67%
Width (W) 3 0,70 0,50 1,80 0,63 53%
Max width 500 1,00 0,60 3,20 1,08 33%
in mm 1,00 0,70 1,26 33%
ex8

EX-8

Basic informations Thickness (mm) Weight (kg/m2) Transparency
wall material steel aluminum
Length (L) 8 0,70 0,50 1,40 0,47 65%
Width (W) 4 0,80 0,60 1,90 0,65 60%
Max width (Rhombus) 1250 1,00 0,70 2,80 0,95 50%
Max width (Hexagon) 1000 1,20 1,00 4,80 1,62 40%
in mm
ex10

EX-10

Basic informations Thickness (mm)) Weight (kg/m2) Transparency
wall material steel aluminum
Length (L) 10 0,70 0,50 1,12 0,38 72%
Width (W) 5 0,80 0,60 1,54 0,52 68%
Max width 1250 1,00 0,70 2,24 0,76 60%
in mm 1,00 0,70 2,24 0,76 60%
ex16

EX-16

Basic informations Thickness (mm) Weight (kg/m2) Transparency
wall material steel aluminum
Length (L) 16 0,70 0,50 0,70 0,24 83%
Width (W) 8 1,00 0,60 1,20 0,40 75%
Max width 1250 1,20 0,70 1,70 0,57 70%
in mm 1,50 1,00 3,00 1,00 63%
1,70 1,50 - 1,72 58%
ex25

EX-25

Basic informations Thickness (mm) Weight (kg/m2) Transparency
wall material steel aluminum
Length (L) 25 1,00 0,60 0,96 0,33 80%
Width (W) 10 1,50 0,80 1,92 0,65 70%
Max width 1250 1,50 1,00 2,40 0,81 70%
in mm 2,00 1,00 3,20 1,01 60%
3,00 2,00 - 3,23 40%
ex42

EX-42

Basic informations Thickness (mm) Weight (kg/m2) Transparency
wall material steel aluminum
Length (L) 42 2,00 0,70 1,5 0,51 73%
Width (W) 15 3,00 0,80 2,56 0,87 60%
Max width 1250 4,00 1,00 4,25 1,44 47%
in mm 5,00 1,50 - 2,70 33%
5,00 2,00 - 3,60 33%
ex62

EX-62

Basic informations Thickness (mm) Weight (kg/m2) Transparency
wall material steel aluminum
Length (L) 62 2,00 1,00 1,40 0,50 82%
Width (W) 23 3,00 1,50 3,10 1,10 74%
Max width 1250 4,00 2,00 5,60 1,90 65%
in mm 5,00 2,00 6,95 2,35 57%
ex75

EX-62

Basic informations Thickness (mm) Weight (kg/m2) Transparency
wall material steel aluminum
Length (L) 75 4,00 1,00 2,10 0,70 82%
Width (W) 31 5,00 1,50 3,90 1,30 74%
Max width 1250 7,00 2,00 7,30 2,50 65%
in mm 7,00 3,00 - 3,70 57%

cert icons



Pankomerc d.o.o. | Sva prava zadržana. © 1990 - 2024
Developed by weboperater


Cookie Declaration | Change your consent